Appendix B
APPENDIX B
Nassau County Department of Health
Bureau of Environmental Protection
Pesticide Monitoring Program in Nassau County
Analytical Methods, Analytes &MDLs
Semi-Volatile Organic Analysis
EPA Method 525.2
Analyte | MDL (ug/L) | Analyte | MDL (ug/L) | Analyte | MDL (ug/L) | ||
---|---|---|---|---|---|---|---|
Acetochlor | 0.2 | Disulfoton | 0.5 | Napropamide | 0.2 | ||
Alachlor | 0.2 | Disulfoton sulfone | 0.2 | Pendimethalin | 0.2 | ||
Atrazine | 0.2 | Endosulfan Sulfate | 0.2 | Pentachlorobenzene | 0.2 | ||
Azoxystrobin | 0.5 | EPTC | 0.2 | Pentachloronitrobenzene | 0.2 | ||
Benfluralin | 0.5 | Ethofumesate | 0.2 | Permethrin | 0.2 | ||
Benzo-a-pyrene | 0.2 | Ethyl parathion | 0.2 | Piperonyl butoxide | 0.5 | ||
Bis(2-ethylhexyl) adipate | 0.5 | Hexachlorobenzene | 0.2 | Prometon | 0.5 | ||
Bis(2-ethylhexyl) phthalate | 2 | Hexachlorocyclopentadiene | 1 | Propachlor | 0.2 | ||
Bloc | 0.2 | 3-Hydroxycarbofuran | 0.2 | Propiconazole | 0.2 | ||
Bromacil | 0.5 | Iodofenphos | 0.2 | Resmethrin | 0.2 | ||
Butachlor | 0.2 | Iprodione | 0.5 | Simazine | 0.2 | ||
Chlorothalonil | 1 | Isofenphos | 0.5 | Sumithrin | 0.2 | ||
Chlorpyriphos | 0.2 | Kelthane | 0.5 | Tebuthiuron | 0.5 | ||
Cyanazine | 0.2 | Malathion | 0.5 | Terbacil | 0.5 | ||
Cyfluthrin | 0.2 | Metalaxyl | 0.2 | Terbufos | 0.2 | ||
Dacthal | 0.2 | Methoprene | 0.2 | Triadimefon | N/A | ||
Diazinon | 0.2 | Methyl parathion | 0.2 | Trifluralin | 0.5 | ||
Dichlobenil | 0.2 | Metolachlor | 0.2 | Vinclozolin | 0.5 | ||
Dinoseb | 0.5 | Metribuzin | 0.2 | N/A | N/A |
Chlorinated Pesticide Analysis
EPA Method 505
ANALYTE | MDL (ug/L) | ANALYTE | MDL (ug/L) | ANALYTE | MDL (ug/L) | |
---|---|---|---|---|---|---|
Alachlor | 0.5 | Dacthal | 0.2 | Endosulfan Sulfate | 0.2 | |
Aldrin | 0.2 | 4,4-DDD | 0.2 | Endrin | 0.2 | |
Alpha-BHC | 0.2 | 4,4-DDE | 0.2 | Endrin aldehyde | 0.2 | |
Beta-BHC | 0.2 | 4,4-DDT | 0.2 | Heptachlor | 0.2 | |
Delta-BHC | 0.2 | Dieldrin | 0.2 | Heptachlor epoxide | 0.2 | |
Gamma-BHC | 0.2 | Endosulfan I | 0.2 | Methoxychlor | 0.5 | |
Chlordane | 1 | Endosulfan II | 0.2 | N/A | N/A |
Carbamate Pesticide Analysis
EPA Method 531.1
ANALYTE | MDL (ug/L) | ANALYTE | MDL (ug/L) | ANALYTE | MDL (ug/L) | |
---|---|---|---|---|---|---|
Aldicarb | 0.5 | Carbofuran | 0.5 | 1-Naphthol | 0.5 | |
Aldicarb sulfone | 0.5 | 3-Hydroxycarbofuran | 0.5 | Oxamyl | 0.5 | |
Aldicarb sulfoxide | 0.5 | Methiocarb | 0.5 | Propoxur | 0.5 | |
Carbaryl | 0.5 | Methomyl | 0.5 |
MDL - Minimum Detection Level
APPENDIX B
Nassau County Department of Health
Bureau of Environmental Protection
Pesticide Monitoring Program in Nassau County
Analytical Methods, Analytes &MDLs
Volatile Organic Analysis
EPA Method 524.2/624
|
Microextractable Analysis Dacthal Breakdown Product Analysis
EPA Method 504 SCDHS Method - HPLC/LC-GCMS
ANALYTE | MDL (ug/L) | ANALYTE | MDL (ug/L) | ANALYTE | MDL (ug/L) |
---|---|---|---|---|---|
1,2-dibromo-3-chloropropane | 0.02 | Monomethyltetrachloro- | N/A | Tetrachlorotere- | N/A |
1,2-dibromoethane | 0.02 | terephthalate (MM) | 10 | phthalic acid (TCPA) | N/A |
MDL - Minimum Detection Level
APPENDIX B
Nassau County Department of Health
Bureau of Environmental Protection
Pesticide Monitoring Program in Nassau County
Herbicide Metabolite Analysis
SCDHS Method - LC/MS
ANALYTE | MDL (ug/L) |
---|---|
Alachlor ESA (Sulfonic Acid) | 0.2 |
Alachlor OA (Oxanilic Acid) | 0.4 |
Imidacloprid | 0.2 |
Malaoxon | 0.2 |
CGA - 37735 (Metolachlor Metabolite) | 0.2 |
CGA - 40172 (Metolachlor Metabolite) | 0.3 |
CGA - 41638 (Metolachlor Metabolite) | 0.3 |
CGA - 67125 (Metolachlor Metabolite) | 0.3 |
CGA - 51202 (Metolachlor OA) | 0.3 |
CGA - 354743 (Metolachlor ESA) | 0.3 |
G - 28273 (Didealkylatrazine) | 0.8 |
G - 28279 (Deisopropylatrazine) | 0.2 |
G - 30033 (Desethylatrazine) | 0.4 |
G - 34048 (2-Hydroxyatrazine) | 0.3 |
Standard
Inorganic Analyses
ANALYTE | MDL (ug/L) | |||
---|---|---|---|---|
Ammonia | 0.02 | |||
Bromide | 0.2 | |||
Chloride | 1 | |||
Conductivity | umho | |||
Fluoride | 0.2 | |||
Nitrate | 0.2 | |||
Nitrite | 0.02 | |||
Ortho-Phosphat | 0.1 | |||
pH | -N/A | |||
Sulfate | 1 |
Metal Analysis
EPA Method 200.8
ANALYTE | MDL (ug/L) |
---|---|
Aluminum | 5 |
Antimony | 1 |
Arsenic | 2 |
Barium | 5 |
Beryllium | 1 |
Cadmium | 1 |
Chromium | 1 |
Cobalt | 1 |
Copper | 1 |
Lead | 1 |
Manganese | 1 |
Mercury | 0.4 |
Molybdenum | 1 |
Nickel | 1 |
Selenium | 2 |
Silver | 5 |
Thallium | 1 |
Thorium | 1 |
Titanium | 1 |
Vanadium | 1 |
Zinc | 50 |
EPA Method 200.7
ANALYTE | MDL (ug/L) | |||||
---|---|---|---|---|---|---|
Iron | 0.1 | |||||
Sodium | 1 |
MDL - Minimum Detection Level
Optional
Inorganic Analyses
ANALYTE | MDL 9ug/L) | |
---|---|---|
Perchlorate | 2 |