Appendix H
Appendix H
Nassau County Department of Health
Water Quality Monitoring Program
APPENDIX H
WATER QUALITY MONITORING PROGRAM TO DETECT PESTICIDE CONTAMINATION
IN GROUNDWATERS OF NASSAU AND SUFFOLK COUNTIES
NASSAU COUNTY PUBLIC SUPPLY WELLS - 2001 DATA SUMMARY
MEASURABLE ITEM | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA |
---|---|---|---|---|---|---|---|---|
WATER SYSTEM | Albertson W.D. | Albertson W.D. | Beaver Dam SC | Bethpage W.D. | Franklin Sq.WD | Freeport V. | Freeport V. | Garden City V. |
WELL NO. | N-3733 | N-8558 | N-5672 | N-9591 | N-7177 | N-68 | N-69 | N-7058 |
SAMPLE DATE | 7/17/2001 | 10/15/2001 | 9/10/2001 | 9/26/2001 | 11/30/2001 | 7/23/2001 | 7/23/2001 | 9/25/2001 |
SEMI-VOLATILE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND |
CHLORINATED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PESTICIDES (ug/l) | ND | N/A | ND | ND | ND | ND | ND | ND |
EDB/DBCP (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND |
CARBAMATE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND |
TCPA (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND |
HERBICIDE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
METABOLITES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND |
N/A | 1,1,1-TCA (0.6) | N/A | N/A | N/A | 1,1,1-TCA (5) | N/A | N/A | N/A |
N/A | TCE (1) | N/A | N/A | N/A | TCE (77) | N/A | N/A | N/A |
VOLATILE | PCE (0.9) | N/A | N/A | N/A | Freon (7) | N/A | N/A | TCE (34) |
ORGANICS (ug/l) | 1,1-DCE (0.5) | Chloroform (2) | ND | ND | 1,1-DCE (4) | ND | ND | PCE (110) |
METALS (ug/l) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ALUMINUM | 35 | <5 | 5.8 | 12.2 | <5 | 57.6 | 51 | <5 |
ANTIMONY | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
ARSENIC | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
BARIUM | 2.7 | 2.4 | 7.9 | <1 | 1.3 | 2 | 1.4 | 2.2 |
BERYLLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
CADMIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
CHROMIUM | 1.8 | 2.7 | 2.9 | <1 | 1.2 | 1.7 | 1.5 | 2 |
COBALT | <1 | <1 | <1 | <1 | 1.5 | <1 | <1 | <1 |
COPPER | 7.2 | 11.1 | 15.1 | 29.4 | 8.8 | 40 | 73.9 | 11.9 |
IRON (mg/l) | <0.1 | <0.1 | 0.33 | <0.1 | <0.1 | 0.3 | 0.4 | <0.1 |
LEAD | 1.1 | <1 | 2.3 | 2.2 | <1 | <1 | <1 | <1 |
MANGANESE | 2.7 | <1 | 16.7 | 2.2 | 2.3 | 3.5 | 3.8 | <1 |
MERCURY | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 |
MOLYBDENUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
NICKEL | 3 | 2.6 | 1.8 | <1 | 1.2 | 1.3 | 1.6 | 2.5 |
SELENIUM | 3 | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
SILVER | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
SODIUM (mg/l) | 6.6 | 10.1 | 5.5 | 3 | 6.7 | 3.7 | 3.7 | 8.2 |
THALLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
THORIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
TITANIUM | <1 | 3.1 | <1 | <1 | <1 | <1 | <1 | <1 |
VANADIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
ZINC | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 |
INORGANICS (mg/l) | N/A | N/A | N/A | N/A | ||||
AMMONIA | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
BROMIDE | <0.2 | <0.2 | <0.2 | <0.2 | 0.8 | <0.2 | <0.2 | <0.2 |
CHLORIDE | 10 | 15 | 7 | 4 | 11 | 6 | 5 | 10 |
CONDUCTIVITY | 103 | N/A | N/A | N/A | 429 | 37 | 37 | N/A |
FLUORIDE | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
NITRATE | 2.5 | 3 | 2.5 | 1.2 | 0.8 | <0.2 | <0.2 | 5.2 |
NITRITE | <0.02 | 0.03 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
O - PHOSPHATE | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
PH | 6 | N/A | N/A | N/A | 6.3 | 4.8 | 5 | N/A |
SULFATE | 9 | 14 | 17 | <4 | 19 | <4 | <4 | 7 |
PERCHLORATE (ug/l) | <2 | <2 | <2 | 3 | <2 | <2 | <2 | 3 |
MEASURABLE ITEM | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | |
---|---|---|---|---|---|---|---|---|---|
WATER SYSTEM | Garden City V. | Garden City V. | Garden City V. | Garden City Pk | Garden City Pk | Glen Cove C | Glen Cove C | Glen Cove C | |
WELL NO. | N-8339 | N-1697 | N-5163 | N-10612 | N-10612 | N-9210 | N-9211 | N-9334 | |
SAMPLE DATE | 9/25/2001 | 9/25/2001 | 9/25/2001 | 7/17/2001 | 12/17/2001 | 8/6/2001 | 8/6/2001 | 8/6/2001 | |
SEMI-VOLATILE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
CHLORINATED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
EDB/DBCP (ug/l) | ND | ND | ND | ND | ND | ND | DBCP (0.11) | ND | |
CARBAMATE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
TCPA (ug/l) | ND | ND | ND | 7 | 5 | ND | 17 | ND | |
HERBICIDE | N/A | N/A | N/A | N/A | N/A | N/A | Desethyl- | N/A | |
METABOLITES (ug/l) | ND | ND | ND | ND | ND | ND | atrazine-.05 | ND | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,1-DCA(2) | N/A | |
N/A | N/A | N/A | 1,1,1-TCA (2) | N/A | N/A | N/A | 111-TCA(1) | N/A | |
N/A | 1,2-DCP(0.8) | N/A | TCE (51) | N/A | N/A | N/A | TCE (1) | N/A | |
N/A | TCE (78) | N/A | PCE (18) | N/A | N/A | N/A | PCE (1) | N/A | |
VOLATILE | PCE (130) | TCE (1) | cis12-DCE(.6) | N/A | N/A | N/A | cis-DCE(3) | N/A | |
ORGANICS (ug/l) | cis12-DCE(.8) | PCE (0.7) | 1,1-DCE (3) | PCE (0.6) | PCE (0.7) | ND | 1,1-DCE(.5) | 1,1,1-TCA(.8) | |
METALS (ug/l) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ALUMINUM | 9.7 | 22.6 | 6.3 | <5 | 5.3 | <5 | <5 | 20 | |
ANTIMONY | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
ARSENIC | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
BARIUM | 2.8 | 4.1 | 3.8 | 18.5 | 21.1 | 18.3 | 18.5 | 29.5 | |
BERYLLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
CADMIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
CHROMIUM | 4.1 | 3.1 | 3.2 | 2.7 | 3.7 | <1 | <1 | 1 | |
COBALT | <1 | 3.2 | <1 | <1 | <1 | <1 | <1 | <1 | |
COPPER | 18.1 | 50.2 | 27 | 3.4 | 2.8 | 2.8 | 4.7 | 4.5 | |
IRON (mg/l) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
LEAD | 3.9 | 2.9 | <1 | <1 | <1 | <1 | <1 | 1.1 | |
MANGANESE | 2.8 | 6.7 | 1.6 | <1 | <1 | <1 | <1 | 14.6 | |
MERCURY | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | |
MOLYBDENUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
NICKEL | 4.8 | 4.5 | 2.4 | 4.2 | 2.9 | <1 | <1 | 2.1 | |
SELENIUM | <2 | <2 | <2 | 2.7 | <2 | <2 | <2 | <2 | |
SILVER | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | |
SODIUM (mg/l) | 13.6 | 9.4 | 14.5 | 13.6 | 13.1 | 12.9 | 16.3 | 13.6 | |
THALLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
THORIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
TITANIUM | <1 | 3.1 | <1 | <1 | <1 | <1 | <1 | 1.5 | |
VANADIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
ZINC | 56.2 | 65.8 | <50 | <50 | <50 | <50 | <50 | 80 | |
INORGANICS (mg/l) | N/A | N/A | N/A | N/A | |||||
AMMONIA | <0.02 | 0.26 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
BROMIDE | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | |
CHLORIDE | 28 | 18 | 32 | 30 | 29 | 26 | 34 | 21 | |
CONDUCTIVITY | N/A | N/A | N/A | 314 | 305 | N/A | N/A | N/A | |
FLUORIDE | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | |
NITRATE | 4 | 2.1 | 5.4 | 4.8 | <0.2 | 3.3 | 5.9 | 5.9 | |
NITRITE | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
O - PHOSPHATE | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
PH | N/A | N/A | N/A | 6.4 | 6.5 | N/A | N/A | N/A | |
SULFATE | 28 | 8 | 12 | 39 | 38 | 18 | 26 | 31 | |
PERCHLORATE (ug/l) | <2 | <2 | <2 | <2 | <2 | <2 | <2 | 3 |
MEASURABLE ITEM | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | |
---|---|---|---|---|---|---|---|---|---|
WATER SYSTEM | Hempstead V. | Hempstead V. | Hicksville WD | Hicksville WD | Hicksville WD | Hicksville WD | Jericho WD | Locust Valley | |
WELL NO. | N-81 | N-82 | N-3953 | N-3878 | N-8778 | N-8779 | N-6093 | N-119 | |
SAMPLE DATE | 12/17/2001 | 12/17/2001 | 10/15/2001 | 10/15/2001 | 10/31/2001 | 10/31/2001 | 10/15/2001 | 8/21/2001 | |
SEMI-VOLATILE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
CHLORINATED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
EDB/DBCP (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
CARBAMATE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
TCPA (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
HERBICIDE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
METABOLITES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
N/A | N/A | TCE (4) | N/A | N/A | 1,1-DCA (0.9) | chlorodifluoro-methane(4) | N/A | N/A | |
VOLATILE | Chlorodifluoro- | PCE (0.6) | N/A | N/A | TCE (20) | 1,1-DCA (2) | N/A | N/A | |
ORGANICS (ug/l) | methane(4) | 1,1-DCE (0.6) | ND | ND | Freon 113 (1) | 1,1-DCE(.5) | ND | 1,1-DCA (0.6) | |
METALS (ug/l) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ALUMINUM | 33.8 | <5 | <5 | <5 | 44.8 | <5 | <5 | 15 | |
ANTIMONY | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
ARSENIC | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
BARIUM | 4.5 | 1.1 | 1.6 | 10.1 | 6.4 | 10.7 | 5.7 | 54.5 | |
BERYLLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
CADMIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
CHROMIUM | 1.3 | 1.1 | <1 | <1 | <1 | 1.7 | 1.1 | 3 | |
COBALT | 7.7 | <1 | <1 | <1 | <1 | 1.9 | 1.4 | <1 | |
COPPER | 13.7 | 59.4 | 6.5 | 9.8 | 12.6 | 33.1 | 17.1 | 47.3 | |
IRON (mg/l) | 0.95 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
LEAD | <1 | <1 | <1 | 1.8 | 2.2 | 3.9 | <1 | 1 | |
MANGANESE | 9.6 | <1 | <1 | <1 | 5.1 | 2 | 1.4 | 9.4 | |
MERCURY | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | |
MOLYBDENUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
NICKEL | 7.6 | 1.2 | <1 | 1 | 2.2 | 3.5 | 3.5 | 1.5 | |
SELENIUM | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
SILVER | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | |
SODIUM (mg/l) | 9.5 | 4.8 | 4 | 6.4 | 7.3 | 14.8 | 4.3 | 8.5 | |
THALLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
THORIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
TITANIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
VANADIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
ZINC | <50 | <50 | <50 | <50 | 109 | <50 | <50 | <50 | |
INORGANICS (mg/l) | N/A | N/A | N/A | N/A | |||||
AMMONIA | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
BROMIDE | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | |
CHLORIDE | 23 | 7 | 5 | 9 | 9 | 24 | <4 | 12 | |
CONDUCTIVITY | 117 | 59 | N/A | N/A | N/A | 149 | N/A | N/A | |
FLUORIDE | <.2 | <.2 | <.2 | <.2 | <.2 | <.2 | <.2 | <.2 | |
NITRATE | <.2 | <.2 | 0.9 | 5.3 | 4.3 | 5.1 | 2.1 | 4 | |
NITRITE | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
O - PHOSPHATE | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | N/A | <0.1 | |
PH | 5.2 | 5.7 | N/A | N/A | 5.7 | 5.5 | N/A | N/A | |
SULFATE | 12 | <4 | <4 | <4 | <4 | 6 | <4 | 8 | |
PERCHLORATE (ug/l) | <2 | <2 | <2 | 5 | 2 | <2 | 2 | <2 |
MEASURABLE ITEM | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | |
---|---|---|---|---|---|---|---|---|---|
WATER SYSTEM | Locust Valley WD | LI Water Corp. | LI Water Corp. | LI Water Corp. | LI Water Corp. | Man-Lakeville | Man-Lakeville | Man-Lakeville | |
WELL NO. | N-118 | N-1346 | N-4393 | N-7548 | N-5145 | N-3523 | N-7747 | N-12801 | |
SAMPLE DATE | 8/21/2001 | 8/21/2001 | 10/31/2001 | 10/31/2001 | 10/31/2001 | 8/14/2001 | 8/14/2001 | 11/14/2001 | |
SEMI-VOLATILE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
CHLORINATED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
EDB/DBCP (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
CARBAMATE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
TCPA (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
HERBICIDE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
METABOLITES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
N/A | N/A | N/A | N/A | N/A | N/A | 1,1-DCA (3) | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | 1,1,1-TCA (2) | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | TCE (0.7) | N/A | N/A | |
VOLATILE | N/A | TCE (1) | N/A | N/A | N/A | PCE (2) | N/A | N/A | |
ORGANICS (ug/l) | ND | PCE (10) | ND | ND | ND | cis-1,2-DCE (2) | ND | ND | |
METALS (ug/l) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ALUMINUM | <5 | 6 | <5 | 6.1 | <5 | <5 | 5.5 | <5 | |
ANTIMONY | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
ARSENIC | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
BARIUM | 28.8 | 10.2 | 1.1 | 2.3 | 2.9 | 27.2 | 7.5 | 2 | |
BERYLLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
CADMIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
CHROMIUM | 1.4 | 1.4 | <1 | <1 | 1.3 | 8 | 2.1 | <1 | |
COBALT | <1 | 1.7 | <1 | 1.2 | 3.4 | <1 | <1 | <1 | |
COPPER | 10 | 6 | 10 | 28.2 | 3.4 | 8 | 4.9 | 4.9 | |
IRON (mg/l) | <0.1 | 4.19 | <0.1 | 1.24 | 1.12 | <0.1 | <0.1 | <0.1 | |
LEAD | <1 | <1 | <1 | <1 | <1 | <1 | 1.4 | 1.6 | |
MANGANESE | 3.5 | 142 | 4 | 48 | 31.6 | <1 | 1 | 1.5 | |
MERCURY | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | |
MOLYBDENUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
NICKEL | 1.1 | 2.4 | <1 | 1.7 | 3.2 | 3.6 | 1.9 | 4.6 | |
SELENIUM | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
SILVER | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | |
SODIUM (mg/l) | 5.6 | 7.9 | 3.5 | 6.8 | 9.5 | 14.4 | 6.3 | 2.8 | |
THALLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
THORIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
TITANIUM | <1 | <1 | <1 | <1 | 1.2 | <1 | <1 | <1 | |
VANADIUM | <1 | <1 | <1 | <1 | <1 | 1.5 | 1 | <1 | |
ZINC | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 | |
INORGANICS (mg/l) | N/A | N/A | N/A | N/A | |||||
AMMONIA | <0.02 | 0.06 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
BROMIDE | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | N/A | N/A | <0.2 | |
CHLORIDE | 8 | 16 | 5 | 9 | 11 | N/A | N/A | 3 | |
CONDUCTIVITY | N/A | N/A | 45 | 134 | 189 | N/A | N/A | 44 | |
FLUORIDE | <.2 | <.2 | <.2 | <.2 | <.2 | N/A | N/A | <.2 | |
NITRATE | 2.1 | <0.2 | <0.2 | <0.2 | <0.2 | 9.8 | N/A | <0.2 | |
NITRITE | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
O - PHOSPHATE | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | N/A | <0.1 | <0.1 | |
PH | N/A | N/A | 5.7 | 5.8 | 5.7 | N/A | N/A | 6.1 | |
SULFATE | 5 | 13 | 7 | 36 | 59 | N/A | N/A | 6 | |
PERCHLORATE (ug/l) | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
MEASURABLE ITEM | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | |
---|---|---|---|---|---|---|---|---|---|
WATER SYSTEM | Massapequa WD | Massapequa WD | NY Water Serv. | NY Water Serv. | NY Water Serv. | Oyster Bay WD | Port Wash WD | Port Wash WD | |
WELL NO. | N-6867 | N-6866 | N-10195 | N-9514 | N-3895 | N-585 | N-1715 | N-6087 | |
SAMPLE DATE | 11/30/2001 | 11/30/2001 | 1/9/2002 | 1/9/2002 | 1/9/2002 | 9/10/2001 | 7/17/2001 | 7/17/2001 | |
SEMI-VOLATILE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
CHLORINATED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
EDB/DBCP (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
CARBAMATE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
TCPA (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
HERBICIDE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
METABOLITES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
VOLATILE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ORGANICS (ug/l) | ND | ND | ND | ND | ND | ND | ND | MTBE (4) | |
METALS (ug/l) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ALUMINUM | 25.7 | 10.4 | 33.8 | 35.7 | 9.3 | <5 | <5 | 11.5 | |
ANTIMONY | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
ARSENIC | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
BARIUM | <1 | <1 | 2.3 | <1 | <1 | 6.6 | 12.3 | 29.7 | |
BERYLLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
CADMIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
CHROMIUM | 1.1 | 1.2 | <1 | <1 | <1 | 1.4 | 1.2 | 2.3 | |
COBALT | 1.3 | <1 | 2.2 | 2.1 | <1 | <1 | <1 | <1 | |
COPPER | 18.7 | 16.9 | 7.3 | 30.1 | 2 | 32.8 | 3.1 | 3 | |
IRON (mg/l) | 0.31 | 0.51 | 0.9 | 0.23 | 0.28 | <0.1 | <0.1 | <0.1 | |
LEAD | 1.4 | 7 | 4.2 | <1 | <1 | 1.1 | <1 | <1 | |
MANGANESE | 5.5 | 4.6 | 6.1 | 5.4 | 1.9 | <1 | <1 | <1 | |
MERCURY | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | |
MOLYBDENUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
NICKEL | 2.2 | <1 | 2.3 | 1.8 | <1 | <1 | 1 | 2.1 | |
SELENIUM | <2 | <2 | <2 | <2 | <2 | <2 | 2.5 | <2 | |
SILVER | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | |
SODIUM (mg/l) | 2.4 | 2.2 | 4.9 | 3.2 | 2.8 | 5.3 | 4.9 | 19.1 | |
THALLIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
THORIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
TITANIUM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | |
VANADIUM | <1 | <1 | <1 | <1 | <1 | <1 | 1 | <1 | |
ZINC | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 | |
INORGANICS (mg/l) | N/A | N/A | N/A | N/A | |||||
AMMONIA | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
BROMIDE | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.02 | <0.02 | <0.2 | |
CHLORIDE | 4 | <2 | 6 | 3 | 9 | 7 | 7 | 37 | |
CONDUCTIVITY | 41 | 23 | 49 | 30 | 25 | N/A | N/A | 330 | |
FLUORIDE | <.2 | <.2 | <.2 | <.2 | <.2 | <.2 | <.2 | <.2 | |
NITRATE | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | 2.7 | 0.8 | 4.3 | |
NITRITE | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
O - PHOSPHATE | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
PH | 4.9 | 5.2 | 5.7 | 5.4 | 5.2 | N/A | N/A | 6.5 | |
SULFATE | 5 | <4 | 5 | <4 | 4 | 10 | 5 | 29 | |
PERCHLORATE (ug/l) | <2 | N/A | <2 | <2 | <2 | <2 | <2 | <2 |
MEASURABLE ITEM | DATA | DATA | DATA | DATA | DATA | DATA | DATA | DATA | |
---|---|---|---|---|---|---|---|---|---|
WATER SYSTEM | Port Wash WD | Port Wash WD | Rockville Cen. V | Rockville Cen. V | Roslyn W.D. | Roslyn W.D. | Roslyn W.D. | Roslyn W.D. | |
WELL NO. | N-7552 | N-7551 | N-8217 | N-8216 | N-7873 | N-8010 | N-8010 | N-1870 | |
SAMPLE DATE | 7/17/2001 | 11/14/2001 | 7/23/2001 | 7/23/2001 | 8/14/2001 | 8/14/2001 | 11/14/2001 | 11/14/2001 | |
SEMI-VOLATILE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
CHLORINATED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
EDB/DBCP (ug/l) | ND | ND | ND | ND | ND | EDB (0.07) | EDB (0.07) | ND | |
CARBAMATE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PESTICIDES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
TCPA (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
HERBICIDE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
METABOLITES (ug/l) | ND | ND | ND | ND | ND | ND | ND | ND | |
