Contract | Opening Date | Results |
---|---|---|
H60050G | 1/29/2013 | Bid Results (PDF) |
B4186103G | 4/30/2013 | Bid Results (PDF) |
H6158726N | 5/21/2013 | Bid Results (PDF) |
H6158725G | 5/28/2013 | Bid Results (PDF) |
B9E100016GR | 6/4/2013 | Bid Results (PDF) |
B9062503A | 6/18/2013 | Bid Results (PDF) |
B9062503A | 6/18/2013 | Bid Results (PDF) |
H61107G | 7/16/2013 | Bid Results (PDF) |
H6158724G | 7/16/2013 | Bid Results (PDF) |
B90230P03G | 7/23/2013 | Bid Results (PDF) |
B50680GR | 7/30/2013 | Bid Results (PDF) |
B50680ER | 7/30/2013 | Bid Results (PDF) |
B50680MR | 7/30/2013 | Bid Results (PDF) |
B50680PR | 7/30/2013 | Bid Results (PDF) |
S3512101G | 8/13/2013 | Bid Results (PDF) |
S3512101E | 8/13/2013 | Bid Results (PDF) |
B9063201G | 8/20/2013 | Bid Results (PDF) |
H62564 | 8/20/2013 | Bid Results (PDF) |
S3511403G | 8/20/2013 | Bid Results (PDF) |
S3511601G | 8/20/2013 | Bid Results (PDF) |
S3P31101G | 8/20/2013 | Bid Results (PDF) |
B50680GR2 | 9/10/2013 | Bid Results (PDF) |
B50680ER2 | 9/10/2013 | Bid Results (PDF) |
B50680MR2 | 9/10/2013 | Bid Results (PDF) |
B50680PR2 | 9/10/2013 | Bid Results (PDF) |
B4184401P | 10/1/2013 | Bid Results (PDF) |
S3C06701G | 10/1/2013 | Bid Results (PDF) |
S3590002G | 10/15/2013 | Bid Results (PDF) |
H9E200097G | 11/12/2013 | Bid Results (PDF) |
H6302907G | 11/19/2013 | Bid Results (PDF) |
S3B12001G | 11/26/2013 | Bid Results (PDF) |
Commissioner
1194 Prospect Avenue
Westbury, NY 11590-2723
Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)